Mangalorean Recipes

  • Increase font size
  • Default font size
  • Decrease font size

Calories Table

E-mail Print PDF

 

HTML clipboard
View in 1024x768  monitor screen size. 
No Food Name Weight Measure Calorie Content Fat per Gram
1 Baileys Irish Cream (37ml) 37 Ml. 129 5.8
2 Beer 1 Pint 182 0
3 Guinness 1 Pint 170 0
4 Gin, 40% alcohol (25ml) 25 Ml. 55 0
5 Sherry (50ml) 50 Ml. 68 0
6 Bread, white (1 slice/37g) 1 Slices 84 0.6
7 Bread, wholemeal (1 slice/36g) 1 Slices 79 1
8 Doughnut (49g) 49 Grammes 140 2
9 Butter (10g) 10 Grammes 74 8.2
10 Cheese, cheddar (40g) 40 Grammes 172 14.8
11 Cheese, cream (34g) 34 Grammes 58 4.8
12 Eggs, size 3 (57g) 1 Nos 84 6.2
13 Milk, semi skimmed (200ml) 200 Ml. 96 3.2
14 Apple (112g) 112 Grammes 53 0.1
15 Banana (150g) 150 Grammes 143 0.5
16 Grapes (50g) 50 Grammes 30 0.1
17 Orange (160g) 160 Grammes 59 0
18 Pear (170g) 170 Grammes 68 0.2
19 Potato, Bombay (200g) 200 Grammes 202 10.4
20 Onion Bhaji (22g) 22 Grammes 65 5.1
21 Chicken Korma (300g) 300 Grammes 498 31
22 Chicken Tikka  (150g) 150 Grammes 232 6.2
23 Poppadum (12g) 12 Grammes 49 2.2
24 Samosa (50g) 50 Grammes 126 6.6
25 Carrots (60g) 60 Grammes 13 0.2
26 Celery (40g) 40 Grammes 2 0.1
27 Chips (100g) 100 Grammes 253 9.9
28 Peas (60g) 60 Grammes 32 0.4
29 Potato in a jacket(180g) 180 Grammes 245 0.4
30 Salad (100g) 100 Grammes 19 0.3
31 Bacon (1 rasher/25g) 25 Grammes 64 4
32 Chicken breast (200g) 200 Grammes 342 13
33 Gravy, beef (83ml) 83 Ml. 45 2.7
34 Ham (1 slice/30g) 30 Grammes 35 1
35 Kebab (168g) 165 Grammes 429 28.6
36 Coffee (1 cup/220ml) 1 Teacup 98 0.9
37 Coke (330ml) 1 Can 139 0
38 Orange juice (1 glass/200ml) 200 Ml. 88 0
39 Tea 1 Teacup 79 0.5
40 Cheese spread, low fat (50g) 50 Grammes 56 1.5
41 Chicken Tikka Masala, low fat (400g) 100 Grammes 360 4
42 Garlic bread, low fat (84g) 84 Grammes 94 2.7
43 Mayonnaise, low calorie (11g) 11 Grammes 33 3.3
44 Apple Juice 100 Ml. 55 3.3
45 Grape Juice 100 Grammes 55 0
46 Mango Juice 100 Ml. 58 0
47 Pineapple Juice 100 Ml. 52 0
48 Sugarcane Juice 100 Ml. 36 0
49 Tomato Juice 100 Ml. 17 0
50 Coconut Milk 100 Ml. 76 0
51 Coconut Water 100 Ml. 24 0
52 Cocoa Beverage 1 Teacup 213 0
0
53 Milk, Cow;s 100 Ml. 65 0
54 Milk, Skimmed 100 Ml. 35 0
55 Curds / Yogurt 100 Grammes 51 0
56 Apricot 3 Medium 50 0
57 Cherries

  Apricot
  Banana
  Cherries
  Dates
  Figs
  Gooseberries
  Grapefruit
  Grapes
  Guava
  Honeydew Melon
  Lemon
  Mango
  Mulberries
  Olives
  Orange
  Papaya
  Pineapple
  Plums
  Strawberries
  Watermelon
1 Teacup 90 0
0
58 Dates
 Figs
120 Grammes 214 0
59 Figs 120 Grammes 214 0
60 Gooseberries 120 Grammes 13 0
61 Grapefruit 1 Nos 80 0
62 Guava 4 oz = 120 gr 120 Grammes 57 0
63 Honeydew Melon 1 Nos 80 0
64 Lemon 1 Medium 15 0
65 Mango 120 Grammes 75 0
66 Mulberries 120 Grammes 35 0
67 Olives 120 Grammes 85
68 Papaya 120 Grammes 45
69 Pineapple 120 v 46
0 Plums - medium 100 Grammes 25
7 Strawberries 120 Grammes 26
72 Watermelon 120 Grammes 54
73 Beans - green 120 Grammes 20
74 Cabbage - raw 1 Teacup 25
75 cauliflower - raw 1 Teacup 30
76 chilies - dried 10 Grammes 30
77 chilies - fresh 120 Grammes 21
78 cucumber 8 Inch 15
79 Eggplant/Aubergine 1 Teacup 26
80 Mushrooms 1 Teacup 18
81 Lady fingers 1 Teacup 50
82 Onions 120 Grammes 40
83 Rice, brown 1 Teacup 700
84 Flour, plain 1 Teacup 660
85 Mackerel 100 Grammes 93
86 Prawn 100 Grammes 89
87 Sardine (low fat) 100 Grammes 101
88 Sardine (High fat) 100 Grammes 211
89 Beef 100 Grammes 114
90 Chicken 100 Grammes 109
91 Duck 100 Grammes 110
92 Mutton 100 Grammes 194
93 Pork 100 Grammes 114
94 Egg (Duck's) 100 Grammes 180
95 Egg (hen's) 100 Grammes 173
96 Sheep Liver 100 Grammes 150

Bookmark with:

Deli.cio.us Deli.cio.us    Digg Digg    reddit reddit    Facebook Facebook    StumbleUpon StumbleUpon    Newsvine Newsvine
 


OFFSEASON GOA

WOWMOM

WOW MOM - Please send this link to your friends in Mumbai.

Hair Accessories, Snap Clips, Bobby Pins, and creative stuff. Visit my page - Click on the Pic - -------------------------------------

Artwork For SALE

Artwork By Ruchi - Please send this link to your friends in Mumbai.

Art by Ruchi Pais - Contact: 9821611343 Mumbai Click on the Picture ------------------------------

Face Book Badge

CLICK THE PIC

FACEBOOK PAGE OF : Walter J. Pais

Walter J. Pais

Mangalorean Recipes Facebook Page

Banner

Who's Online

We have 220 guests online

Google Ad 3 CLICK

Google Ad: Click

Mangalorean Recipes Facebook Group

I invite you to join our group on Face Book. Click the picture

Ranjit and Ruchi Pais, Hair Stylists

Mumbai's Trendiest Cuts Ranjit and Ruchi now operate from Goa. Call them for appointments. Timings: 9:30am - 9:30pm Call +919821611343 for appointments Click on the picture below:

Google AD 2: Click

Web Links

Links: Find other websites of interest here. Create your account and post a Web Link of your own. Click on the link below

HTML Module Ad 4


mangrecsheader