Cookery Measures and Equivalents
| Measure Name | Coeff. | Metric Equivalent | Coeff. | Avoirdupois |
|---|---|---|---|---|
| 10 g | 10 | gr | 1 | 0.35 oz |
| 100 g | 100 | gr | 1 | 3.38 oz |
| 15 g | 15 | gr | 1 | 0.50 oz |
| 20 g | 20 | gr | 1 | 0.68 oz |
| 200 g | 200 | gr | 1 | 6.76 oz |
| 25 g | 25 | gr | 1 | 0.85 oz |
| 30 g | 30 | gr | 1 | 1.01 oz |
| 40 g | 40 | gr | 1 | 1.35 oz |
| 5 g | 5 | gr | 1 | 0.17 oz |
| 50 g | 50 | gr | 1 | 1.70 oz |
| 60 g | 60 | gr | 1 | 2..02 oz |
| As Required | ||||
| Ball | gr | |||
| Big | gr | |||
| Bits | gr | |||
| Bottle | 750 | ml | 1 | 25.5 oz |
| Bunch | 1 | gr | ||
| Bundles | 1 | bunch | ||
| Can | 200 | ml | ||
| Can 12oz | 360 | ml. | ||
| cc. (cubic-centimeters) | 1 | gr. | 1 | 0.0035 oz |
| Centigrade | 20 | Fahrenheit | ||
| Chatak | gr | |||
| cm. | 1 | 10 mm | 1 | 0.39 inch |
| Dessertspoon | 10 | ml/gr. | 1 | 0.35 oz |
| Dozen | 12 | nos. | ||
| drops | ml | |||
| Drops | 0.1 | ml | ||
| Fahrenheit | 0.52 | Centigrade | ||
| Few | gr | |||
| Fillets | 0 | 125 g | ||
| Fistfull | gr | |||
| Flakes/Cloves | 5 | gr | ||
| Gallon | 5000 | ml. | ||
| Grams | 1 | gr | 1 | 0.35 oz |
| Grams | 1 | grams | 1 | 0.035oz |
| Half | gr | |||
| Handfuls | gr | |||
| Inch | 1 | 2.25 cm | ||
| Inch | 2.5 | cm | ||
| Jar | 250 | ml | 1 | 8.45 oz |
| Kilogram | 1000 | gr | 1 | 2.20 lb |
| Large | 100 | gr | 1 | 3.57 oz |
| Liter | 1000 | ml | 1 | 33.81 oz |
| Little | ||||
| Maund | 1 | 28 lb | ||
| Medium | 100 | g | ||
| Medium | 5 | gr | ||
| Ml. | ||||
| mm. | 1 | mm | 1 | 0.039 inch |
| Nos | 5 | |||
| Ounce | 1 | 28 gr | 1 | 1 oz |
| Oz. | 10 | 28 gr | 1 | 1 oz |
| Paav | 250 | gr. | 1 | 0.55 lb |
| Packet | ||||
| Piece | ||||
| Pinch | ||||
| Pint | 570 | ml | 1 | 20 oz |
| Pods (whole) | ||||
| Pound | 450 | gr. | 1 | 16 o\ |
| Quart | 946 | ml | 1 | 32 oz |
| Quarter | ||||
| Sachet | 50 | gr. | 1 | 1.70 oz |
| Salt-Spoon | 1 | 2.5 gr | 1 | 0.088 oz |
| Seer | 1000 | gr. | 1 | 2.20 lb |
| Slices | ||||
| Small | 25 | |||
| Sprigs/Twigs | ||||
| Stalks | ||||
| Sticks | ||||
| Tablespoon | 15 | ml/gr. | 1 | 0.50 oz |
| Teacup | 250 | ml/gr. | 1 | 15.31 oz |
| Teaspoon | 5 | gr./ml | 1 | 0.17 oz |
| Tin | 200 | ml | 1 | 6.76 oz |
| Tipree | ||||
| Tola | 10 | gr. | 1 | 0.35 oz |
| Twigs/Sprigs | 10 | gr | 1 | 0.17 oz |
| units | ||||
| Whole |
For more information of measure conversions, click HERE
| < Prev | Next > |
|---|













